Suhm Spring Works - Materials Properties
Material |
Material
Properties |
Maximum
Working Temp. |
|
Modulus
of Elasticity |
Approx.
Design % of Ultimate Tensile (torsional) |
Common
Sizes, |
Phosphor Bronze Wire Grade A
ASTM B159 UNS C51000 |
Cold
drawn. Good electrical
conductivity. Good corrosion resistance. |
93°C |
1000/724 |
(E)
103,4k (G) 43,1k |
40% |
0,25 to 11,89 |
Wire Diameter, mm |
|||||||
0,25 | 0,64 | 1,14 | 1,83 | 2,77 | 3,66 | 5,18 | 11,89 |
0,30 | 0,71 | 1,30 | 2,03 | 2,90 | 3,96 | 6,20 | |
0,38 | 0,81 | 1,45 | 2,31 | 3,05 | 4,11 | 6,35 | |
0,46 | 0,91 | 1,57 | 2,41 | 3,18 | 4,62 | 7,92 | |
0,51 | 1,02 | 1,63 | 2,57 | 3,25 | 4,75 | 10,31 |
Diameter, mm |
Tensile Strength, Mpa |
Elongation in 50,8 mm, % |
0,64 and under | 1000 | .... |
over 0,64 to 1,57 | 930 | .... |
over 1,57 to 3,18 | 890 | .... |
over 3,18 to 6,35 | 850 | .... |
over 6,35 to 9,53 | 830 | 5.0 |
over 9,53 to 12,70 | 720 | 9.0 |
These data are provided as a reference guide only and are not intended for design purposes. Strength values and sizes are subject to change. Please check with a Suhm Spring representative for confirmation.
14